| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Oshawa 1 | OSH 1 | 12 | 0 | 0 | 0.0 | 1.000 | 163 | 71 | 12-0-0 |
| St. Catherines 1 | ST C 1 | 8 | 4 | 0 | 4.0 | 0.667 | 104 | 110 | 8-4-0 |
| Orangeville 1 | ORNG 1 | 6 | 4 | 1 | 5.0 | 0.591 | 87 | 73 | 6-4-1 |
| Kawartha 1 | KAW 1 | 4 | 6 | 1 | 7.0 | 0.409 | 110 | 98 | 4-6-1 |
| Orillia 1 | ORIL 1 | 4 | 7 | 0 | 7.5 | 0.364 | 85 | 74 | 4-7-0 |
| Brampton 1 | BRAMP1 | 3 | 6 | 2 | 7.5 | 0.364 | 61 | 88 | 3-6-2 |
| Six Nations | 6NATN | 1 | 11 | 0 | 11.0 | 0.083 | 47 | 143 | 1-11-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Toronto Stars | STARS | 10 | 1 | 0 | 0.0 | 0.909 | 126 | 49 | 10-1-0 |
| K - W | K-W | 8 | 3 | 1 | 2.0 | 0.708 | 107 | 63 | 8-3-1 |
| Mississauga 1 | MISS 1 | 7 | 4 | 1 | 3.0 | 0.625 | 87 | 66 | 7-4-1 |
| Oshawa 2 | OSH 2 | 7 | 4 | 1 | 3.0 | 0.625 | 99 | 73 | 7-4-1 |
| Burlington 1 | BURL 1 | 5 | 6 | 1 | 5.0 | 0.458 | 104 | 67 | 5-6-1 |
| Kawartha 2 | KAW 2 | 2 | 9 | 0 | 8.0 | 0.182 | 61 | 120 | 2-9-0 |
| Mississauga 2 | MISS 2 | 0 | 12 | 0 | 10.5 | 0.000 | 18 | 164 | 0-12-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Orangeville 2 | ORNG 2 | 12 | 0 | 0 | 0.0 | 1.000 | 136 | 39 | 12-0-0 |
| Owen Sound | OWN SD | 10 | 3 | 0 | 2.5 | 0.769 | 129 | 79 | 10-3-0 |
| K-W 2 | KW 2 | 6 | 6 | 1 | 6.0 | 0.500 | 90 | 99 | 6-6-1 |
| Burlington Chiefs 2 | BURL 2 | 4 | 5 | 2 | 6.5 | 0.455 | 66 | 83 | 4-5-2 |
| Brampton 2 | BRAMP2 | 3 | 8 | 1 | 8.5 | 0.292 | 85 | 106 | 3-8-1 |
| Oakville U19 | OAKV | 2 | 8 | 1 | 9.0 | 0.227 | 49 | 108 | 2-8-1 |
| St. Catherines 2 | ST C 2 | 2 | 9 | 1 | 9.5 | 0.208 | 64 | 105 | 2-9-1 |

